Democracy
Your representatives
Rajasthan’s 200 MLAs, 25 Lok Sabha and 10 Rajya Sabha MPs — find yours.
Assembly seats by party
- BJP119
- Congress67
- Independent6
- BAP4
- Shiv Sena3
- RLD1
Key offices
- Sumit GodaraLunkaransarCabinet Minister
- Manoj NyangliSadulpurMerged With Shiv Sena From BSP
- Jhabar Singh KharraSrimadhopurMoS (I/C)
- Prem Chand BairwaDuduDeputy Chief Minister
- Rajyavardhan Singh RathoreJhotwaraCabinet Minister
- Diya KumariVidhyadhar NagarDeputy Chief Minister
- Bhajan Lal SharmaSanganerChief Minister of Rajasthan|Chief Minister
- Tika Ram JullyAlwar RuralList of leaders of the opposition in the Rajasthan Legislative Assembly|Leader of the opposition
- Sanjay SharmaAlwar UrbanMoS (I/C)
- Jawahar Singh BedhamNagarMoS
- Jaswant Singh GurjarBariMerged With Shiv Sena From BSP
- Kirodi Lal MeenaSawai MadhopurCabinet Minister
- Kanhaiya Lal ChoudharyMalpuraCabinet Minister
- Suresh Singh RawatPushkarCabinet Minister
Lok Sabha (MPs) 25
| No. | Constituency | Name | Party |
|---|---|---|---|
| 1 | GanganagarSC | Kuldeep Indora | Congress |
| 2 | BikanerSC | Arjun Ram Meghwal | BJP |
| 3 | Churu | Rahul Kaswan | Congress |
| 4 | Jhunjhunu | Brijendra Singh Ola | Congress |
| 5 | Sikar | Amra Ram | CPI(M) |
| 6 | Jaipur Rural | Rao Rajendra Singh | BJP |
| 7 | Jaipur | Manju Sharma | BJP |
| 8 | Alwar | Bhupender Yadav | BJP |
| 9 | BharatpurSC | Sanjana Jatav | Congress |
| 10 | Karauli–DholpurSC | Bhajan Lal Jatav | Congress |
| 11 | DausaST | Murari Lal Meena | Congress |
| 12 | Tonk–Sawai Madhopur | Harish Meena | Congress |
| 13 | Ajmer | Bhagirath Chaudhary | BJP |
| 14 | Nagaur | Hanuman Beniwal | RLP |
| 15 | Pali | P. P. Chaudhary | BJP |
| 16 | Jodhpur | Gajendra Singh Shekhawat | BJP |
| 17 | Barmer | Ummeda Ram Beniwal | Congress |
| 18 | Jalore | Lumbaram Choudhary | BJP |
| 19 | UdaipurST | Manna Lal Rawat | BJP |
| 20 | BanswaraST | Rajkumar Roat | BAP |
| 21 | Chittorgarh | Chandra Prakash Joshi | BJP |
| 22 | Rajsamand | Mahima Kumari Mewar | BJP |
| 23 | Bhilwara | Damodar Agarwal | BJP |
| 24 | Kota | Om Birla | BJP |
| 25 | Jhalawar-Baran | Dushyant Singh | BJP |
Legislative Assembly (MLAs) 200
| No. | Constituency | Name | Party | District |
|---|---|---|---|---|
| 1 | Sadulshahar | Gurveer Singh Brar | BJP | Sri Ganganagar |
| 2 | Ganganagar | Jaydeep Bihani | BJP | Sri Ganganagar |
| 3 | Karanpur | Rupinder Singh Kooner | Congress | Sri Ganganagar |
| 4 | Suratgarh | Dungar Ram Gedar | Congress | Sri Ganganagar |
| 5 | RaisinghnagarSC | Sohan Lal Nayak | Congress | Sri Ganganagar |
| 6 | AnupgarhSC | Shimla Devi | Congress | Sri Ganganagar |
| 7 | Sangaria | Abhimanyu Poonia | Congress | Hanumangarh |
| 8 | Hanumangarh | Ganesh Raj Bansal | Independent | Hanumangarh |
| 9 | PilibangaSC | Vinod Gothwal | Congress | Hanumangarh |
| 10 | Nohar | Amit Chachan | Congress | Hanumangarh |
| 11 | Bhadra | Sanjeev Kumar Beniwal | BJP | Hanumangarh |
| 12 | KhajuwalaSC | Vishwanath Meghwal | BJP | Bikaner |
| 13 | Bikaner West | Jethanand Vyas | BJP | Bikaner |
| 14 | Bikaner East | Siddhi Kumari | BJP | Bikaner |
| 15 | Kolayat | Anshuman Singh Bhati | BJP | Bikaner |
| 16 | Lunkaransar | Sumit GodaraCabinet Minister | BJP | Bikaner |
| 17 | Dungargarh | Tarachand Saraswat | BJP | Bikaner |
| 18 | Nokha | Sushila Rameshwar Dudi | Congress | Bikaner |
| 19 | Sadulpur | Manoj NyangliMerged With Shiv Sena From BSP | Shiv Sena | Churu |
| 20 | Taranagar | Narendra Budania | Congress | Churu |
| 21 | Sardarshahar | Anil Kumar Sharma | Congress | Churu |
| 22 | Churu | Harlal Saharan | BJP | Churu |
| 23 | Ratangarh | Poosaram Godara | Congress | Churu |
| 24 | SujangarhSC | Manoj Meghwal | Congress | Churu |
| 25 | PilaniSC | Pitram Singh Kala | Congress | Jhunjhunu |
| 26 | Surajgarh | Sharwan Kumar | Congress | Jhunjhunu |
| 27 | Jhunjhunu | Rajendra Bhamboo | BJP | Jhunjhunu |
| 28 | Mandawa | Rita Choudhary | Congress | Jhunjhunu |
| 29 | Nawalgarh | Vikram Singh Jakhal | BJP | Jhunjhunu |
| 30 | Udaipurwati | Bhagawana Ram Saini | Congress | Jhunjhunu |
| 31 | Khetri | Dharampal Gurjar | BJP | Jhunjhunu |
| 32 | Fatehpur | Hakam Ali Khan | Congress | Sikar |
| 33 | Lachhmangarh | Govind Singh Dotasra | Congress | Sikar |
| 34 | DhodSC | Gordhan Verma | BJP | Sikar |
| 35 | Sikar | Rajendra Pareek | Congress | Sikar |
| 36 | Dantaramgarh | Virendra Singh | Congress | Sikar |
| 37 | Khandela | Subhash Meel | BJP | Sikar |
| 38 | Neem Ka Thana | Suresh Modi | Congress | Sikar |
| 39 | Srimadhopur | Jhabar Singh KharraMoS (I/C) | BJP | Sikar |
| 40 | Kotputli | Hansraj Patel | BJP | Jaipur |
| 41 | Viratnagar | Kuldeep Dhankad | BJP | Jaipur |
| 42 | Shahpura | Manish Yadav | Congress | Jaipur |
| 43 | Chomu | Shikha Meel Barala | Congress | Jaipur |
| 44 | Phulera | Vidhyadhar Singh | Congress | Jaipur |
| 45 | DuduSC | Prem Chand BairwaDeputy Chief Minister | BJP | Jaipur |
| 46 | Jhotwara | Rajyavardhan Singh RathoreCabinet Minister | BJP | Jaipur |
| 47 | Amber | Prashant Sharma | Congress | Jaipur |
| 48 | Jamwa RamgarhST | Mahendra Pal Meena | BJP | Jaipur |
| 49 | Hawa Mahal | Balmukund Acharya | BJP | Jaipur |
| 50 | Vidhyadhar Nagar | Diya KumariDeputy Chief Minister | BJP | Jaipur |
| 51 | Civil Lines | Gopal Sharma | BJP | Jaipur |
| 52 | Kishanpole | Aminuddin Kagzi | Congress | Jaipur |
| 53 | Adarsh Nagar | Rafeek Khan | Congress | Jaipur |
| 54 | Malviya Nagar | Kali Charan Saraf | BJP | Jaipur |
| 55 | Sanganer | Bhajan Lal SharmaChief Minister of Rajasthan|Chief Minister | BJP | Jaipur |
| 56 | BagruSC | Kailash Chand Verma | BJP | Jaipur |
| 57 | BassiST | Laxman Meena | Congress | Jaipur |
| 58 | ChaksuSC | Ramavtar Bairwa | BJP | Jaipur |
| 59 | Tijara | Mahant Balaknath | BJP | Alwar |
| 60 | Kishangarh Bas | Deepchand Khairiya | Congress | Alwar |
| 61 | Mundawar | Lalit Yadav | Congress | Alwar |
| 62 | Behror | Jaswant Singh Yadav | BJP | Alwar |
| 63 | Bansur | Devi Singh Shekhawat | BJP | Alwar |
| 64 | Thanagazi | Kanti Prasad Meena | Congress | Alwar |
| 65 | Alwar RuralSC | Tika Ram JullyList of leaders of the opposition in the Rajasthan Legislative Assembly|Leader of the opposition | Congress | Alwar |
| 66 | Alwar Urban | Sanjay SharmaMoS (I/C) | BJP | Alwar |
| 67 | Ramgarh | Sukhavant Singh | BJP | Alwar |
| 68 | Rajgarh-LaxmangarhST | Mangelal Meena | Congress | Alwar |
| 69 | KathumarSC | Ramesh Khinchi | BJP | Alwar |
| 70 | Kaman | Nauksham Chaudhary | BJP | Bharatpur |
| 71 | Nagar | Jawahar Singh BedhamMoS | BJP | Bharatpur |
| 72 | Deeg-Kumher | Shailesh Singh | BJP | Bharatpur |
| 73 | Bharatpur | Subhash Garg | RLD | Bharatpur |
| 74 | Nadbai | Jagat Singh | BJP | Bharatpur |
| 75 | WeirSC | Bahadur Singh Koli | BJP | Bharatpur |
| 76 | BayanaSC | Ritu Banawat | Shiv Sena | Bharatpur |
| 77 | BaseriSC | Sanjay Kumar Jatav | Congress | Dholpur |
| 78 | Bari | Jaswant Singh GurjarMerged With Shiv Sena From BSP | Shiv Sena | Dholpur |
| 79 | Dholpur | Shobha Rani Kushwaha | Congress | Dholpur |
| 80 | Rajakhera | Rohit Bohra | Congress | Dholpur |
| 81 | TodabhimST | Ghanshyam Mahar | Congress | Karauli |
| 82 | HindaunSC | Anita Jatav | Congress | Karauli |
| 83 | Karauli | Darshan Singh Gurjar | BJP | Karauli |
| 84 | SapotraST | Hansraj Meena | BJP | Karauli |
| 85 | Bandikui | Bhagchand Saini Tankda | BJP | Dausa |
| 86 | Mahuwa | Rajendra Meena | BJP | Dausa |
| 87 | SikraiSC | Vikram Bansiwal | BJP | Dausa |
| 88 | Dausa | Deen Dayal Bairwa | Congress | Dausa |
| 89 | LalsotST | Rambilas Meena | BJP | Dausa |
| 90 | Gangapur | Ramkesh Meena | Congress | Sawai Madhopur |
| 91 | BamanwasST | Indira Meena | Congress | Sawai Madhopur |
| 92 | Sawai Madhopur | Kirodi Lal MeenaCabinet Minister | BJP | Sawai Madhopur |
| 93 | KhandarSC | Jitendra Kumar Gothwal | BJP | Sawai Madhopur |
| 94 | Malpura | Kanhaiya Lal ChoudharyCabinet Minister | BJP | Tonk |
| 95 | NiwaiSC | Ram Sahay Varma | BJP | Tonk |
| 96 | Tonk | Sachin Pilot | Congress | Tonk |
| 97 | Deoli-Uniara | Rajendra Gurjar | BJP | Tonk |
| 98 | Kishangarh | Vikash Choudhary | Congress | Ajmer |
| 99 | Pushkar | Suresh Singh RawatCabinet Minister | BJP | Ajmer |
| 100 | Ajmer North | Vasudev DevnaniSpeaker | BJP | Ajmer |
| 101 | Ajmer SouthSC | Anita Bhadel | BJP | Ajmer |
| 102 | Nasirabad | Ramswaroop Lamba | BJP | Ajmer |
| 103 | Beawar | Shankar Singh Rawat | BJP | Ajmer |
| 104 | Masuda | Virendra Singh | BJP | Ajmer |
| 105 | Kekri | Shatrughan Gautam | BJP | Ajmer |
| 106 | Ladnun | Mukesh Bhakar | Congress | Nagaur |
| 107 | Deedwana | Yoonus Khan | Independent | Nagaur |
| 108 | JayalSC | Manju BaghmarMoS | BJP | Nagaur |
| 109 | Nagaur | Harendra Mirdha | Congress | Nagaur |
| 110 | Khinwsar | Rewant Ram Danga | BJP | Nagaur |
| 111 | MertaSC | Laxman Ram Meghwal | BJP | Nagaur |
| 112 | Degana | Ajay Singh | BJP | Nagaur |
| 113 | Makrana | Zakir Hussain Gesawat | Congress | Nagaur |
| 114 | Parbatsar | Ramniwas Gawriya | Congress | Nagaur |
| 115 | Nawan | Vijay Singh ChaudharyMoS | BJP | Nagaur |
| 116 | Jaitaran | Avinash GehlotCabinet Minister | BJP | Pali |
| 117 | SojatSC | Shobha Chauhan | BJP | Pali |
| 118 | Pali | Bheem Raj Bhati | Congress | Pali |
| 119 | Marwar Junction | Kesaram Choudhary | BJP | Pali |
| 120 | Bali | Pushpendra Singh | BJP | Pali |
| 121 | Sumerpur | Joraram KumawatCabinet Minister | BJP | Pali |
| 122 | Phalodi | Pabba Ram Bishnoi | BJP | Jodhpur |
| 123 | Lohawat | Gajendra Singh KhimsarCabinet Minister | BJP | Jodhpur |
| 124 | Shergarh | Babu Singh Rathore | BJP | Jodhpur |
| 125 | Osian | Bhairaram Chaudhary | BJP | Jodhpur |
| 126 | BhopalgarhSC | Geeta Barwar | Congress | Jodhpur |
| 127 | Sardarpura | Ashok Gehlot | Congress | Jodhpur |
| 128 | Jodhpur | Atul Bhansali | BJP | Jodhpur |
| 129 | Soorsagar | Devendra Joshi | BJP | Jodhpur |
| 130 | Luni | Jogaram PatelCabinet Minister | BJP | Jodhpur |
| 131 | BilaraSC | Arjun Lal Garg | BJP | Jodhpur |
| 132 | Jaisalmer | Chhotu Singh Bhati | BJP | Jaisalmer |
| 133 | Pokaran | Pratap Puri | BJP | Jaisalmer |
| 134 | Sheo | Ravindra Singh Bhati | Independent | Barmer |
| 135 | Barmer | Priyanka Chowdhary | Independent | Barmer |
| 136 | Baytoo | Harish Chaudhary | Congress | Barmer |
| 137 | Pachpadra | Arun Choudhary | BJP | Barmer |
| 138 | Siwana | Hameer Singh Bhayal | BJP | Barmer |
| 139 | Gudamalani | KK VishnoiMoS | BJP | Barmer |
| 140 | ChohtanSC | Aduram Meghwal | BJP | Barmer |
| 141 | Ahore | Chhagan Singh Rajpurohit | BJP | Jalore |
| 142 | JaloreSC | Jogeshwar Garg | BJP | Jalore |
| 143 | Bhinmal | Samarjit Singh | Congress | Jalore |
| 144 | Sanchore | Jivaram Choudhary | Independent | Jalore |
| 145 | Raniwara | Ratan Devasi | Congress | Jalore |
| 146 | Sirohi | Ota Ram DewasiMoS | BJP | Sirohi |
| 147 | Pindwara-AbuST | Samaram Garasiya | BJP | Sirohi |
| 148 | ReodarSC | Motiram Koli | Congress | Sirohi |
| 149 | GogundaST | Pratap Lal Bheel | BJP | Udaipur |
| 150 | JhadolST | Babulal KharadiCabinet Minister | BJP | Udaipur |
| 151 | KherwaraST | Dayaram Parmar | Congress | Udaipur |
| 152 | Udaipur RuralST | Phool Singh Meena | BJP | Udaipur |
| 153 | Udaipur | Tarachand Jain | BJP | Udaipur |
| 154 | Mavli | Pushkar Lal Dangi | Congress | Udaipur |
| 155 | Vallabhnagar | Udailal Dangi | BJP | Udaipur |
| 156 | SalumberST | Shanta Amrit Meena | BJP | Udaipur |
| 157 | DhariawadST | Thavar Chand Meena | BAP | Pratapgarh |
| 158 | DungarpurST | Ganesh Ghogra | Congress | Dungarpur |
| 159 | AspurST | Umesh Meena | BAP | Dungarpur |
| 160 | SagwaraST | Shankarlal Decha | BJP | Dungarpur |
| 161 | ChorasiST | Anil Kumar Katara | BAP | Dungarpur |
| 162 | GhatolST | Nanalal Ninama | Congress | Banswara |
| 163 | GarhiST | Kailash Chandra Meena | BJP | Banswara |
| 164 | BanswaraST | Arjun Singh Bamaniya | Congress | Banswara |
| 165 | BagidoraST | Jaikrishn Patel | BAP | Banswara |
| 166 | KushalgarhST | Ramila Khadiya | Congress | Banswara |
| 167 | KapasanSC | Arjun Lal Jingar | BJP | Chittorgarh |
| 168 | Begun | Suresh Dhakar | BJP | Chittorgarh |
| 169 | Chittorgarh | Chandrabhan Singh Aakya | Independent | Chittorgarh |
| 170 | Nimbahera | Shrichand Kriplani | BJP | Chittorgarh |
| 171 | Bari Sadri | Gautam KumarMoS (I/C) | BJP | Chittorgarh |
| 172 | PratapgarhST | Hemant MeenaCabinet Minister | BJP | Pratapgarh |
| 173 | Bhim | Harisingh Rawat | BJP | Rajsamand |
| 174 | Kumbhalgarh | Surendra Singh Rathore | BJP | Rajsamand |
| 175 | Rajsamand | Deepti Maheshwari | BJP | Rajsamand |
| 176 | Nathdwara | Vishvaraj Singh Mewar | BJP | Rajsamand |
| 177 | Asind | Jabbar Singh Sankhala | BJP | Bhilwara |
| 178 | Mandal | Udai Lal Bhadana | BJP | Bhilwara |
| 179 | Sahara | Ladu Lal Pitliya | BJP | Bhilwara |
| 180 | Bhilwara | Ashok Kumar KothariSwitched to Bharatiya Janata Party|BJP | BJP | Bhilwara |
| 181 | Shahpura | Lalaram Bairwa | BJP | Bhilwara |
| 182 | Jahazpur | Gopichand Meena | BJP | Bhilwara |
| 183 | Mandalgarh | Gopal Lal Sharma | BJP | Bhilwara |
| 184 | Hindoli | Ashok Chandna | Congress | Bundi |
| 185 | KeshoraipatanSC | C. L. Premi Bairwa | Congress | Bundi |
| 186 | Bundi | Harimohan Sharma | Congress | Bundi |
| 187 | Pipalda | Chetan Patel Kolana | Congress | Kota |
| 188 | Sangod | Heeralal NagarMoS (I/C) | BJP | Kota |
| 189 | Kota North | Shanti Dhariwal | Congress | Kota |
| 190 | Kota South | Sandeep Sharma | BJP | Kota |
| 191 | Ladpura | Kalpana Devi | BJP | Kota |
| 192 | Ramganj MandiSC | Madan DilawarCabinet Minister | BJP | Kota |
| 193 | Anta | Pramod Jain Bhaya | Congress | Baran |
| 194 | KishanganjST | Lalit Meena | BJP | Baran |
| 195 | Baran-AtruSC | Radheyshayam Bairwa | BJP | Baran |
| 196 | Chhabra | Pratap Singh Singhvi | BJP | Baran |
| 197 | DagSC | Kaluram Meghwal | BJP | Jhalawar |
| 198 | Jhalrapatan | Vasundhara Raje | BJP | Jhalawar |
| 199 | Khanpur | Suresh Gurjar | Congress | Jhalawar |
| 200 | Manohar Thana | Govind Prasad | BJP | Jhalawar |
Rajya Sabha (MPs) 10
| Name | Party |
|---|---|
| Madan Rathore | BJP |
| Chunnilal Garasiya | BJP |
| Ghanshyam Tiwari | BJP |
| Satish Poonia | BJP |
| Alka Singh | BJP |
| Sonia Gandhi | Congress |
| Randeep Surjewala | Congress |
| Mukul Wasnik | Congress |
| Pramod Tiwari | Congress |
| Neeraj Dangi | Congress |
Source: Wikipedia lists of members of the Assembly and Parliament, refreshed weekly. Spot an error? Tell us.