Democracy
Your representatives
Rajasthan’s 200 MLAs, 25 Lok Sabha and 10 Rajya Sabha MPs — find yours.
Lok Sabha (MPs) 1
| No. | Constituency | Name | Party |
|---|---|---|---|
| 1 | GanganagarSC | Kuldeep Indora | Congress |
Legislative Assembly (MLAs) 6
| No. | Constituency | Name | Party | District |
|---|---|---|---|---|
| 1 | Sadulshahar | Gurveer Singh Brar | BJP | Sri Ganganagar |
| 2 | Ganganagar | Jaydeep Bihani | BJP | Sri Ganganagar |
| 3 | Karanpur | Rupinder Singh Kooner | Congress | Sri Ganganagar |
| 4 | Suratgarh | Dungar Ram Gedar | Congress | Sri Ganganagar |
| 5 | RaisinghnagarSC | Sohan Lal Nayak | Congress | Sri Ganganagar |
| 6 | AnupgarhSC | Shimla Devi | Congress | Sri Ganganagar |
Source: Wikipedia lists of members of the Assembly and Parliament, refreshed weekly. Spot an error? Tell us.