Democracy
Your representatives
Rajasthan’s 200 MLAs, 25 Lok Sabha and 10 Rajya Sabha MPs — find yours.
Lok Sabha (MPs) 1
| No. | Constituency | Name | Party |
|---|---|---|---|
| 14 | Nagaur | Hanuman Beniwal | RLP |
Legislative Assembly (MLAs) 10
| No. | Constituency | Name | Party | District |
|---|---|---|---|---|
| 106 | Ladnun | Mukesh Bhakar | Congress | Nagaur |
| 107 | Deedwana | Yoonus Khan | Independent | Nagaur |
| 108 | JayalSC | Manju BaghmarMoS | BJP | Nagaur |
| 109 | Nagaur | Harendra Mirdha | Congress | Nagaur |
| 110 | Khinwsar | Rewant Ram Danga | BJP | Nagaur |
| 111 | MertaSC | Laxman Ram Meghwal | BJP | Nagaur |
| 112 | Degana | Ajay Singh | BJP | Nagaur |
| 113 | Makrana | Zakir Hussain Gesawat | Congress | Nagaur |
| 114 | Parbatsar | Ramniwas Gawriya | Congress | Nagaur |
| 115 | Nawan | Vijay Singh ChaudharyMoS | BJP | Nagaur |
Source: Wikipedia lists of members of the Assembly and Parliament, refreshed weekly. Spot an error? Tell us.