Democracy
Your representatives
Rajasthan’s 200 MLAs, 25 Lok Sabha and 10 Rajya Sabha MPs — find yours.
Lok Sabha (MPs) 1
| No. | Constituency | Name | Party |
|---|---|---|---|
| 19 | UdaipurST | Manna Lal Rawat | BJP |
Legislative Assembly (MLAs) 8
| No. | Constituency | Name | Party | District |
|---|---|---|---|---|
| 149 | GogundaST | Pratap Lal Bheel | BJP | Udaipur |
| 150 | JhadolST | Babulal KharadiCabinet Minister | BJP | Udaipur |
| 151 | KherwaraST | Dayaram Parmar | Congress | Udaipur |
| 152 | Udaipur RuralST | Phool Singh Meena | BJP | Udaipur |
| 153 | Udaipur | Tarachand Jain | BJP | Udaipur |
| 154 | Mavli | Pushkar Lal Dangi | Congress | Udaipur |
| 155 | Vallabhnagar | Udailal Dangi | BJP | Udaipur |
| 156 | SalumberST | Shanta Amrit Meena | BJP | Udaipur |
Source: Wikipedia lists of members of the Assembly and Parliament, refreshed weekly. Spot an error? Tell us.