Democracy
Your representatives
Rajasthan’s 200 MLAs, 25 Lok Sabha and 10 Rajya Sabha MPs — find yours.
Lok Sabha (MPs) 1
| No. | Constituency | Name | Party |
|---|---|---|---|
| 5 | Sikar | Amra Ram | CPI(M) |
Legislative Assembly (MLAs) 8
| No. | Constituency | Name | Party | District |
|---|---|---|---|---|
| 32 | Fatehpur | Hakam Ali Khan | Congress | Sikar |
| 33 | Lachhmangarh | Govind Singh Dotasra | Congress | Sikar |
| 34 | DhodSC | Gordhan Verma | BJP | Sikar |
| 35 | Sikar | Rajendra Pareek | Congress | Sikar |
| 36 | Dantaramgarh | Virendra Singh | Congress | Sikar |
| 37 | Khandela | Subhash Meel | BJP | Sikar |
| 38 | Neem Ka Thana | Suresh Modi | Congress | Sikar |
| 39 | Srimadhopur | Jhabar Singh KharraMoS (I/C) | BJP | Sikar |
Source: Wikipedia lists of members of the Assembly and Parliament, refreshed weekly. Spot an error? Tell us.