Democracy
Your representatives
Rajasthan’s 200 MLAs, 25 Lok Sabha and 10 Rajya Sabha MPs — find yours.
Lok Sabha (MPs) 1
| No. | Constituency | Name | Party |
|---|---|---|---|
| 16 | Jodhpur | Gajendra Singh Shekhawat | BJP |
Legislative Assembly (MLAs) 10
| No. | Constituency | Name | Party | District |
|---|---|---|---|---|
| 122 | Phalodi | Pabba Ram Bishnoi | BJP | Jodhpur |
| 123 | Lohawat | Gajendra Singh KhimsarCabinet Minister | BJP | Jodhpur |
| 124 | Shergarh | Babu Singh Rathore | BJP | Jodhpur |
| 125 | Osian | Bhairaram Chaudhary | BJP | Jodhpur |
| 126 | BhopalgarhSC | Geeta Barwar | Congress | Jodhpur |
| 127 | Sardarpura | Ashok Gehlot | Congress | Jodhpur |
| 128 | Jodhpur | Atul Bhansali | BJP | Jodhpur |
| 129 | Soorsagar | Devendra Joshi | BJP | Jodhpur |
| 130 | Luni | Jogaram PatelCabinet Minister | BJP | Jodhpur |
| 131 | BilaraSC | Arjun Lal Garg | BJP | Jodhpur |
Source: Wikipedia lists of members of the Assembly and Parliament, refreshed weekly. Spot an error? Tell us.