Democracy
Your representatives
Rajasthan’s 200 MLAs, 25 Lok Sabha and 10 Rajya Sabha MPs — find yours.
Lok Sabha (MPs) 1
| No. | Constituency | Name | Party |
|---|---|---|---|
| 7 | Jaipur | Manju Sharma | BJP |
Legislative Assembly (MLAs) 19
| No. | Constituency | Name | Party | District |
|---|---|---|---|---|
| 40 | Kotputli | Hansraj Patel | BJP | Jaipur |
| 41 | Viratnagar | Kuldeep Dhankad | BJP | Jaipur |
| 42 | Shahpura | Manish Yadav | Congress | Jaipur |
| 43 | Chomu | Shikha Meel Barala | Congress | Jaipur |
| 44 | Phulera | Vidhyadhar Singh | Congress | Jaipur |
| 45 | DuduSC | Prem Chand BairwaDeputy Chief Minister | BJP | Jaipur |
| 46 | Jhotwara | Rajyavardhan Singh RathoreCabinet Minister | BJP | Jaipur |
| 47 | Amber | Prashant Sharma | Congress | Jaipur |
| 48 | Jamwa RamgarhST | Mahendra Pal Meena | BJP | Jaipur |
| 49 | Hawa Mahal | Balmukund Acharya | BJP | Jaipur |
| 50 | Vidhyadhar Nagar | Diya KumariDeputy Chief Minister | BJP | Jaipur |
| 51 | Civil Lines | Gopal Sharma | BJP | Jaipur |
| 52 | Kishanpole | Aminuddin Kagzi | Congress | Jaipur |
| 53 | Adarsh Nagar | Rafeek Khan | Congress | Jaipur |
| 54 | Malviya Nagar | Kali Charan Saraf | BJP | Jaipur |
| 55 | Sanganer | Bhajan Lal SharmaChief Minister of Rajasthan|Chief Minister | BJP | Jaipur |
| 56 | BagruSC | Kailash Chand Verma | BJP | Jaipur |
| 57 | BassiST | Laxman Meena | Congress | Jaipur |
| 58 | ChaksuSC | Ramavtar Bairwa | BJP | Jaipur |
Source: Wikipedia lists of members of the Assembly and Parliament, refreshed weekly. Spot an error? Tell us.